Product Details:
Usage/Application | Gym |
Model Name/Number | E-7001 |
Material | Stainless Steel |
Brand | EVOST FITNESS |
Length | 1610 mm |
Width | 1090 mm |
Height | 1530 mm |
Total Weight | 255 kg |
Weight Stack | 110 kg |
Product Details:
Brand | EVOST FITNESS |
Model Name/Number | E - 7061 |
Intended Use | Commercial |
Usage/Application | Strength |
Material | Stainless steel |
Color | Black |
Height | 1275 mm |
Length | 1770 mm |
Width | 1160 mm |
Total Weight | 75 kg |
Product Details:
Usage/Application | Gym |
Model Name/Number | E - 7063 |
Brand | EVOST FITNESS |
Material | Stainless Steel |
Length | 2090 mm |
Width | 1500 mm |
Height | 2330 mm |
Total Weight | 235 kg |
Product Details:
Brand | EVOST FITNESS |
Max. User Weight | 200 KG |
Model Name/Number | E - 7043 |
Surface Finish | Powder Coated |
Usage/Application | Gym |
Length | 2015 mm |
Width | 1815 mm |
Height | 1310 mm |
Total Weight | 72 kg |
Product Details:
Usage/Application | Gym |
Model Name/Number | E-7023 |
Material | Stainless Steel |
Brand | EVOST FITNESS |
Length | 1665 mm |
Width | 1145 mm |
Height | 1530 mm |
Machine Weight | 270 kg |
Weight Stack | 110 kg |
Product Details:
Material | Stainless Steel |
Color | Black |
Length | 2145 mm |
Width | 1030 mm |
Height | 1528 mm |
Machine weight | 280 kg |
Model | E-7024 |
Weight Stack | 110 kg |
Usage/Application | Gym |
Brand | EVOST FITNESS |
Product Details:
Application | Gym |
Material | Stainless Steel |
Color | Black |
Length | 1500 mm |
Width | 930 mm |
Height | 1530 mm |
Machine weight | 200 kg |
Weight Stack | 80 kg |
Brand | EVOST FITNESS |
Model Name/Number | E-7030 |
Product Details:
Model Name/Number | E-7035 |
Brand | EVOST FITNESS |
Usage/Application | Gym |
Material | Stainless Steel |
Height | 1795 mm |
Length | 1520 mm |
Machine Weight | 270 kg |
Width | 1445 mm |
Weight Stack | 110 kg |
Product Details:
Brand | EVOST FITNESS |
Model Name/Number | E-7021/22 |
Intended Use | Commercial |
Usage/Application | Strength |
Material | Stainless steel |
Color | Black |
Finish | Color Coated |
Height | 1528 mm |
Length | 1625 mm |
Width | 815 mm |
Total Weight | 266 kg |
Weight Stack | 95 kg |
Product Details:
Material | Stainless Steel |
Color | Black |
Brand | EVOST FITNESS |
Model No. | E - 7050 |
Height | 1770 mm |
Length | 1385 mm |
Width | 1745 mm |
Total Weight | 90 kg |
Product Details:
Usage/Application | Gym |
Brand | EVOST FITNESS |
Material | Stainless Steel |
Model Name/Number | E-7073 |
Length | 1150 mm |
Width | 1060 mm |
Height | 1575 mm |
Machine Weight | 255 kg |
Weight Stack | 110 kg |
Product Details:
Brand | EVOST FITNESS |
Material | Stainless Steel |
Color | Black |
Usage/Application | Gym |
Total Weight | 29 kg |
Model | E - 7054 |
Length | 680 mm |
Width | 690 mm |
Height | 795 mm |
Product Details:
Usage/Application | Gym |
Brand | EVOST FITNESS |
Model Name/Number | E - 7047 |
Length | 1040 mm |
Width | 720 mm |
Height | 1650 mm |
Total Weight | 60 kg |
Product Details:
Brand | EVOST FITNESS |
Material | Stainless Steel |
Max. User Weight | N/A |
Model Name/Number | E - 7044 |
Color | Black |
Usage/Application | Gym |
Surface Finish | Powder Coated |
Length | 1310 mm |
Width | 815 mm |
Height | 1005 mm |
Total Weight | 65 kg |
Product Details:
Brand | EVOST FITNESS |
Type of Bench | Incline Decline Bench |
Max. User Weight | 200 KG |
Model Name/Number | E - 7041 |
Surface Finish | Powder Coated |
Usage/Application | Gym |
Length | 2150 mm |
Width | 1815 mm |
Height | 1310 mm |
Total Weight | 100 kg |
Product Details:
Brand | EVOST FITNESS |
Type of Bench | Adjustable Bench |
Max. User Weight | 200 KG |
Model Name/Number | E - 7039 |
Surface Finish | Powder Coated |
Usage/Application | Gym |
Length | 1355 mm |
Width | 690 mm |
Height | 505 mm |
Total Weight | 48 kg |
Product Details:
Brand | EVOST FITNESS |
Type of Bench | Incline Decline Bench |
Max. User Weight | 150 KG |
Model Name/Number | E-7037 |
Surface Finish | Color Coated |
Usage/Application | Gym |
Length | 1685 mm |
Width | 790 mm |
Height | 860 mm |
Weight Stack | 61 kg |
Product Details:
Brand | EVOST FITNESS |
Max. User Weight | 150 KG |
Model Name/Number | E-7036 |
Usage/Application | Gym |
Length | 1265 mm |
Width | 790 mm |
Height | 460 mm |
Weight Stack | 38 kg |
Product Details:
Usage/Application | Gym |
Material | Mild Steel |
Model Name/Number | E-7038 |
Brand | EVOST FITNESS |
Color | Black |
Total Weight | 30 kg |
Length | 970 mm |
Width | 740 mm |
Height | 1040 mm |
Product Details:
Brand | EVOST FITNESS |
Max. User Weight | 200 KG |
Model Name/Number | E 7040 |
Surface Finish | Powder Coated |
Usage/Application | Gym |
Length | 1415 mm |
Width | 675 mm |
Height | 465 mm |
Total Weight | 36 kg |
Product Details:
Model Name/Number | E-7009 |
Brand | EVOST FITNESS |
Material | Stainless Steel |
Surface Finish | Powder Coated |
Usage/Application | Gym |
Length | 1930 mm |
Width | 1000 mm |
Height | 2495 mm |
Total Weight | 280 kg |
Weight Stack | 110 kg |
Product Details:
Usage/Application | Gym |
Model Name/Number | E-7002 |
Material | Stainless Steel |
Brand | EVOST FITNESS |
Color | Black |
Length | 1425 mm |
Width | 1165 mm |
Height | 1528 mm |
Total Weight | 250 kg |
Weight Stack | 110 kg |
Product Details:
Brand | EVOST FITNESS |
Model Name/Number | E-7026 |
Weight Stack | 110 kg |
Material | Stainless Steel |
Color | Black |
Length | 1320 mm |
Width | 1055 mm |
Height | 1530 mm |
Machine Weight | 255 kg |
Product Details:
Model Name/Number | E-7034 |
Brand | EVOST FITNESS |
Usage/Application | Gym |
Length | 1505 mm |
Width | 1005 mm |
Height | 1528 mm |
Machine Weight | 255 kg |
Weight Stack | 110 kg |
Product Details:
Color | Black |
Height | 1320 mm |
Length | 900 mm |
Width | 850 mm |
Surface Finish | Powder Coated |
Usage/Application | Plate Stand |
Brand | EVOST FITNESS |
Material | Stainless Steel |
Total Weight | 70 kg |