Product Details:
Motor Power | 5 HP |
Maximum User Weight | 160 kg |
Motor Type | AC |
Brand | Fitking |
Use | Commercial |
Speed | 1~22 Km/h. |
Incline Level | 18 Incline |
Model No. | W 865 |
Belt Area | 580 x 3000 x 2.5 mm |
Product Details:
Brand | FITKING |
Motor Power | MANUAL |
Maximum User Weight | 180 |
Use | Commercial |
Type | Manual |
Speed | MANUAL |
Model Number | CT-808 |
Appearance | Modern |
Product Details:
Brand | FITKING |
Type Of Bicycle | Upright |
Max. User Weight | 160 kg |
Model Name/Number | U-520 |
Size/Dimension | 165.1 X 63.7 X 138.3 cm |
Material | Plastic and Metal |
Product Details:
Usage/Application | Gym |
Model Name/Number | SC-800 |
Brand | Evost |
Appearance | Modern |
Material | Plastic and Mild Steel |
Product Details:
Brand | FITKING |
Type Of Bicycle | Spin |
Max. User Weight | 200 KG |
Model Name/Number | S-925 |
Size/Dimension | 165.1 X 63.7 X 138.3 cm |
Material | Plastic and Metal |
Product Details:
Brand | FITKING |
Type Of Bicycle | Spin |
Max. User Weight | 150 kg |
Model Name/Number | S-905 |
Size/Dimension | 154 X 62 X 133 cm |
Material | Plastic and Metal |
Warranty | 1 Year |
Appearance | Modern |
Product Details:
Brand | FITKING |
Type Of Bicycle | Spin |
Max. User Weight | 160 kg |
Model Name/Number | S-909 |
Material | Plastic and Metal |
Warranty | 1 Year |
Appearance | Modern |
Product Details:
Model Name/Number | Y-935 |
Brand | Evost |
Usage/Application | Gym |
Length | 1290 mm |
Width | 1260 mm |
Height | 1485 mm |
Machine Weight | 148 kg |
Weight Stack | 200 kg |
Product Details:
Model Name/Number | E-7006 |
Brand | EVOST FITNESS |
Usage/Application | Gym |
Length | 1550 mm |
Width | 1550 mm |
Height | 1530 mm |
Total Weight | 260 kg |
Weight Stack | 110 kg |
Product Details:
Type | Front Drive |
Brand | Evost |
Categories | Commercial |
Size | 2080 X 750 X 1635 mm |
Model Number | E-910 |
Appearance | 3 IN 1 |
Product Details:
Usage/Application | Gym |
Type | Rear Drive |
Power | SELF POWERED |
Model Name/Number | E-797 |
Categories | Commercial |
Brand | Evost |
Appearance | Modern WITH INCLINE |
Material | Plastic and Stainless Steel |
Product Details:
Usage/Application | Gym |
Type | Rear Drive |
Model Name/Number | E-680 |
Brand | FITKING |
Material | Plastic and Metal |
Appearance | Modern |
Product Details:
Type | Front Drive |
Usage/Application | Gym |
Model Name/Number | E-676 |
Brand | FITKING |
Appearance | Modern |
Material | Plastic and Metal |
Product Details:
Type | Front Drive |
Usage/Application | Gym |
Model Name/Number | E-650 |
Brand | FITKING |
Appearance | Modern |
Product Details:
Brand | Evost |
Height | 1500 mm |
Length | 1975 mm |
Width | 1050 mm |
Machine Weight | 278 kg |
Max. Load | 109 kg |
Product Details:
Brand | Evost |
Length | 1570 mm |
Width | 960 mm |
Height | 1500 mm |
Machine Weight | 221 kg |
Max Load | 95 kg |
Product Details:
Brand | Evost |
Surface Finish | Polished |
Usage/Application | Gym |
Length | 1730 mm |
Width | 1780 mm |
Height | 1220 mm |
Weight Stack | 65 kg |
Product Details:
Brand | Evost |
Model Name/Number | A-3041 |
Surface Finish | Polished |
Usage/Application | Gym |
Length | 2060 mm |
Width | 1780 mm |
Height | 1090 mm |
Total Weight | 82 kg |
Product Details:
Type | Rear Drive |
Brand | FITKING |
Power | SELF POWERED |
Categories | Commercial |
Size | 137 X 53 X 137 cm |
Model Number | D-900 |
Product Details:
Brand | Evost |
Model Name/Number | FS-300 |
Weight | 90 kg |
Target | AIR CIRCULALTIO |
Intended Use | Commercial |
Usage/Application | Gym |
Material | Stainless steel |
Size/Dimension | 1810 x 1180 x 2090 mm |
Product Details:
Usage/Application | Gym |
Model Name/Number | Y-955 |
Material | Leather and Mild Steel |
Brand | Evost |
Length | 1230 mm |
Width | 1040 mm |
Height | 1300 mm |
Machine Weight | 125 kg |
Weight Stack | 200 kg |
Product Details:
Usage/Application | Gym |
Model Name/Number | A-3056 |
Length | 2170 mm |
Width | 1610 mm |
Height | 1260 mm |
Total Weight | 264 kg |
Product Details:
Model Name/Number | M 814 |
Usage/Application | Gym |
Brand | Evost |
Material | Leather and Mild Steel |
Weight | 182 kg |
Size | 1990 X 1230 X 1780 mm |
Product Details:
Model Name/Number | E-360-XC |
Usage/Application | Commercial |
Material | Mild Steel and Leather |
Brand | Evost |
Appearance | Modern |
Finish | Polished |
Product Details:
Model Name/Number | A - 7035 |
Brand | EVOST FITNESS |
Type Of Fitness Equipment | Commercial |
Usage/Application | Gym |
Material | Stainless Steel |
Height | 1795 mm |
Length | 1520 mm |
Machine Weight | 270 kg |
Width | 1445 mm |
Weight Stack | 110 kg |
Product Details:
Usage/Application | Gym |
Model Name/Number | A - 7023 |
Material | Stainless Steel |
Brand | EVOST FITNESS |
Length | 1665 mm |
Width | 1145 mm |
Height | 1530 mm |
Machine Weight | 270 kg |
Weight Stack | 110 kg |
Product Details:
Brand | FITKING |
Type Of Bicycle | Recumbent |
Max. User Weight | 150KG |
Model Name/Number | R-570 |
Resistance Type | Magnetic |
Display Show | Distance, Time, Speed |
Size/Dimension | 1250 X 600 X 150 mm |
Material | Plastic and Metal |
Product Details:
Model Number | M 813 |
Size | 1300 X 1600 X 1530 mm |
Weight | 148 kg |
Brand | Evost |
Usage | Gym |
Material | Mild Steel |
Product Details:
Brand | EVOST FITNESS |
Model Name/Number | E-1017 |
Intended Use | Commercial |
Usage/Application | Strength |
Material | Stainless steel |
Color | Black |
Height | 2250 mm |
Length | 1050 mm |
Width | 1760 mm |
Machine Weight | 454 kg. |
Weight Stack | 190 kg. |
Product Details:
Weight Stack | 480 kg |
Usage/Application | Gym |
Model Name/Number | Y-950 |
Machine Weight | 264 kg |
Length | 1780 mm |
Width | 2060 mm |
Height | 1525 mm |
Product Details:
Material | Stainless Steel |
Height | 1528 mm |
Length | 1435 mm |
Width | 1125 mm |
Seat Material | Leather |
Model | E-7008 |
Weight Stack | 110 kg |
Brand | Fitking |
Total Weight | 265 kg |
Product Details:
Brand | Evost |
Model Name/Number | A-3044 |
Usage/Application | Gym |
Length | 1730 mm |
Width | 1780 mm |
Height | 1220 mm |
Total Weight | 65 kg |
Product Details:
Model Name/Number | A-7009 |
Brand | EVOST FITNESS |
Material | Stainless Steel |
Usage/Application | Gym |
Length | 1930 mm |
Width | 1000 mm |
Height | 2495 mm |
Machine Weight | 280 kg. |
Weight Stack | 110 kg. |
Product Details:
Brand | Evost |
Model Name/Number | Y-960 |
Weight Stack | 200 kg |
Warranty | 1 Year |
Length | 1250 mm |
Width | 1250 mm |
Height | 1170 mm |
Machine Weight | 125 kg |
Product Details:
Model Name/Number | R-702 |
Type | AIR ROWING MACHINE |
Usage/Application | Commercial |
Material | Aluminium |
Machine Weight | 163 kg |
Brand | FITKING |
Warranty | 1 Year |
Surface Finish | Polished |
Product Details:
Model Name/Number | E-7007 |
Brand | EVOST FITNESS |
Usage/Application | Commercial |
Material | Stainless Steel |
Length | 1280 mm |
Width | 1430 mm |
Height | 2075 mm |
Total Weight | 242 kg |
Weight Stack | 95 kg |
Product Details:
Brand | Evost |
Model Name/Number | A-3042 |
Surface Finish | Polished |
Usage/Application | Gym |
Length | 2010 mm |
Width | 1780 mm |
Height | 1400 mm |
Weight Stack | 65 kg |
Product Details:
Model Name/Number | A-3009 |
Brand | Evost |
Surface Finish | Polished |
Usage/Application | Gym |
Model Number | A-3009 |
Length | 1635 mm |
Width | 1070 mm |
Height | 2240 mm |
Machine Weight | 268 kg |
Weight Stack | 100 kg |
Product Details:
Brand | Evost |
Model Number | M 817 |
Material | Mild Steel and Leather |
Usage | Gym |
Size | 2450 X 1330 X 1825 mm |
Weight | 246 kg |